Model | Decks | Baking plates 60/40 on deck | Total number of 60/40 plates | Area m^2 | Dimensions of the baking chamber (cm) W/D/H | Outer dimensions of the oven (cm) W/D/H | Power (kW) | Power of the steam generators (kW) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
EFE 1-2 | 1 | 2 | 2 | 0,63 | 90/70/20 | 142/100/116 | 6,00 | - | 90 |
EFE 1-3 | 1 | 3 | 3 | 0,86 | 123/70/22 | 175/110/116 | 7,20 | 1,60 | 110 |
EFE 1-4 | 1 | 4 | 4 | 1,10 | 123/90/22 | 175/130/116 | 8,40 | 1,60 | 160 |
EFE 1-6 | 1 | 6 | 6 | 1,60 | 123/130/22 | 175/170/116 | 10,80 | 1,60 | 260 |
EFE 1-8 | 1 | 8 | 8 | 2,10 | 123/170/22 | 175/210/116 | 13,20 | 2,20 | 360 |
EFE 1-10 | 1 | 10 | 10 | 2,50 | 123/210/22 | 175/250/116 | 15,60 | 2,70 | 470 |
EFE 2-2 | 2 | 2 | 4 | 1,26 | 90/70/20 | 142/100/152 | 12,00 | - | 180 |
EFE 2-3 | 2 | 3 | 6 | 1,72 | 123/70/22 | 175/110/152 | 14,40 | 3,20 | 220 |
EFE 2-4 | 2 | 4 | 8 | 2,20 | 123/90/22 | 175/130/152 | 16,80 | 3,20 | 320 |
EFE 2-6 | 2 | 6 | 12 | 3,20 | 123/130/22 | 175/170/152 | 21,60 | 3,20 | 520 |
EFE 2-8 | 2 | 8 | 16 | 4,20 | 123/170/22 | 175/210/152 | 26,40 | 4,40 | 720 |
EFE 2-10 | 2 | 10 | 20 | 5,00 | 123/210/22 | 175/250/152 | 31,20 | 5,40 | 940 |
EFE 3-15 | 3 | 15 | 45 | 11,50 | 183/210/22 | 245/260/200 | 62,40 | 13,50 | 1650 |
EFE 3-2 | 3 | 2 | 6 | 1,86 | 90/70/20 | 142/100/170 | 18,00 | - | 270 |
EFE 3-3 | 3 | 3 | 9 | 2,58 | 123/70/22 | 175/110/170 | 21,60 | 4,80 | 330 |
EFE 3-4 | 3 | 4 | 12 | 3,20 | 123/90/22 | 175/130/170 | 25,20 | 4,80 | 480 |
EFE 3-6 | 3 | 6 | 18 | 4,80 | 123/130/22 | 175/170/170 | 32,40 | 4,80 | 780 |
EFE 3-8 | 3 | 8 | 24 | 6,30 | 123/170/22 | 175/210/170 | 39,60 | 6,60 | 1080 |
EFE 3-10 | 3 | 10 | 30 | 7,50 | 123/210/22 | 175/250/170 | 46,80 | 8,10 | 1410 |
EFE 4-2 | 4 | 2 | 8 | 2,52 | 90/70/20 | 142/100/210 | 24,00 | - | 360 |
EFE 4-3 | 4 | 3 | 12 | 3,44 | 123/70/22 | 175/110/210 | 28,80 | 6,40 | 440 |
EFE 4-4 | 4 | 4 | 16 | 4,40 | 123/90/22 | 175/130/210 | 33,60 | 6,40 | 640 |
EFE 4-6 | 4 | 6 | 24 | 6,40 | 123/130/22 | 175/170/210 | 43,20 | 6,40 | 1040 |
EFE 4-8 | 4 | 8 | 32 | 8,40 | 123/170/22 | 175/210/210 | 52,80 | 8,80 | 1440 |
EFE 4-10 | 4 | 10 | 40 | 10,00 | 123/210/22 | 175/250/210 | 62,40 | 10,80 | 1880 |
EFE 4-15 | 4 | 15 | 60 | 15,40 | 183/210/22 | 245/260/220 | 83,20 | 18,00 | 210 |
Electric ovens are an integral part of modern bakeries. The electric ovens of EFE series offer high productivity within a relatively small working area. In contrast to convection ovens, in electric ovens the heat is transferred through conduction (contact) and radiation. In order to achieve this, heating elements are used, whose power is controlled by SSR (solid-state relays), which additionally extend the life of the oven. The calm air inside the oven allows baking products that have an optimal crispy crust as well as fluffy and soft core.
The electric ovens of EFE series are the optimum choice in terms of energy efficiency and flexibility. The baking chambers are stacked on top of each other, which saves working space and at the same time allows the quick and easy loading of the decks.
The electric ovens of EFE series are insulated with thick mineral wool, which makes them energy efficient. The facade is made out of stainless material, which facilitates their maintenance. The oven doors are made of fireproof glass. The automatic control of oven temperatures and the ability to deactivate empty decks reduces the energy consumption and increases the life of the oven.
The decks of the electric ovens of EFE series are able to operate independently, while the temperatures of the top and bottom are set digitally via special displays. Timers control the baking time of the separate decks of the oven. Moreover, each deck of the oven is equipped with steam generator, lights and valves for leading the condensation away. The independent operation of the decks of EFE series ovens allows the simultaneous baking of different products.
On contact with the floor of the baking chamber, conduction occurs. In order to fully benefit from that phenomenon, the bottom of each deck of the electric ovens of the EFE series is made out of chamotte plates. These plates have the optimal thermal mass that is needed for ideal baking conditions. For the loading of the baking chamber, special loaders are offered.
The electric ovens of the EFE series are the optimal choice for economical and efficient production. The special loaders are the ideal equipment for saving precious time and provide ideal working conditions.
Momchilgrad, Trakiya 12
info@nejobg.com
etnejo_bg@abv.bg
Weekdays: 9:00 - 18:00
Saturday: 9:00 - 14:00
Sunday:Closed