Spiral dough mixers with stationary bowl shorten the time of dough mixing. Therefore, these machines are preferred in most bakeries. The homogenous mix of dough causes an increase in the volume of the baked good. The machines are equipped with a timer and operate in two speeds (slow and fast). All machine parts that are in contact with the dough (bowl, spiral, blades and cage) are made of stainless steel. At the client’s request, the casing of the machine is also made of stainless sheet metal. The machines are on rolls and equipped with stabilizing heels.
MODEL | Flour capacity (kg) | Dough capacity (kg) | Volume (m^3) | Bowl diameter (cm) | Installed power (kW) | Voltage (V) | Weight (kg) | Dimensions (D/W/H) |
---|---|---|---|---|---|---|---|---|
МТСО-20 | 12 | 20 | 0.026 | 44 | 1,10 | 380 | 115 | 780x440x780 |
МТСО-30 | 20 | 30 | 0.06 | 50 | 1,1/1,5 | 380 | 220 | 980x500x940 |
МТСО-40 | 25 | 40 | 0.07 | 55 | 1,1/1,5 | 380 | 230 | 980x550x940 |
МТСО-50 | 30 | 50 | 0.08 | 60 | 3,0-4,0 | 380 | 350 | 1200x600x1200 |
МТСО-80 | 50 | 80 | 0.12 | 63 | 3,0-4,0 | 380 | 380 | 1200x650x1200 |
МТСО-120 | 75 | 120 | 0.20 | 76 | 4,0-5,5 | 380 | 410 | 1300x760x1200 |
МТСО-160 | 100 | 160 | 0.25 | 86 | 5,5-7,5 | 380 | 470 | 1460x860x1420 |
МТСО-200 | 125 | 200 | 0.30 | 94 | 5,5-7,5 | 380 | 520 | 1460x940x1420 |
МТСО-250 | 150 | 250 | 0.42 | 102 | 5,5-7,5 | 380 | 550 | 1500x1020x1420 |
On demand , the dough mixers may be equipped with a hydraulic lifter for easier dough pouring
Momchilgrad, Trakiya 12
info@nejobg.com
etnejo_bg@abv.bg
Weekdays: 9:00 - 18:00
Saturday: 9:00 - 14:00
Sunday:Closed